Show Thumbnail Images | 1 day | 2 days | Week |
Access | |||
Ladder Stand Off / Ladder Stay | £5 | £7.50 | £10 |
Ladder Stopper | £8 | ||
Scaffold Boards 13 ft/Battens 8 ft long | £1 | ||
Alloy tower brace carrier | £4 | ||
Telescopic Boom Lifts | |||
Niftylift 120T Towable 12m working height | £85 | £145 | £220 |
Niftylift TD120T Tracked 12m working height | £100 | £170 | £300 |
Niftylift TD170T Tracked 17m Working Height | £150 | £250 | £400 |
Niftylift Height Rider 12 4x4 | £100 | £160 | £300 |
Personnel Lifts | |||
Scissor Lifts | |||
Pop Up Scissor Lift to 3.6 mtrs | £50 | £75 | £100 |
JLG Scissor Lift 7.5 mtr working height | £60 | £90 | £120 |
Gennie scissor lift 2632 | £80 | £120 | £160 |
Aluminium Towers | |||
Double Width 2.2m / 1.8m Deck | £27.91 | £41.83 | £46.51 |
Double Width 2.2m / 2.5m Deck | £28.92 | £43.35 | £48.19 |
Double Width 2.7m / 1.8m Deck | £36.77 | £55.20 | £61.31 |
Double Width 2.7m / 2.5m Deck | £37.18 | £55.77 | £61.99 |
Double Width 3.2m / 1.8m Deck | £41.04 | £61.58 | £68.43 |
Double Width 3.2m / 2.5m Deck | £42.79 | £64.02 | £71.34 |
Double Width 3.7m / 1.8m Deck | £45.12 | £67.72 | £75.25 |
Double Width 3.7m / 2.5m Deck | £46.94 | £70.36 | £78.27 |
Double Width 4.2m / 1.8m Deck | £46.95 | £70.44 | £78.30 |
Double Width 4.2m / 2.5m Deck | £48.84 | £73.19 | £81.42 |
Double Width 4.7m / 1.8m Deck | £49.91 | £74.91 | £83.24 |
Double Width 4.7m / 2.5m Deck | £51.87 | £77.74 | £86.46 |
Double Width 5.2m / 1.8m Deck | £54.18 | £81.29 | £89.95 |
Double Width 5.2m / 2.5m Deck | £56.80 | £85.09 | £96.08 |
Double Width 5.7m / 1.8m Deck | £59.68 | £89.54 | £89.54 |
Double Width 5.7m / 2.5m Deck | £62.37 | £93.43 | £103.94 |
Double Width 6.2m / 1.8m Deck | £61.51 | £92.27 | £102.55 |
Double Width 6.2m / 2.5m Deck | £64.27 | £96.25 | £107.10 |
Double Width 6.7m / 1.8m Deck | £64.47 | £96.73 | £107.49 |
Double Width 6.7m / 2.5m Deck | £67.30 | £100.80 | £112.13 |
Double Width 7.2m / 1.8m Deck | £68.73 | £103.10 | £114.60 |
Double Width 7.2m / 2.5m Deck | £71.70 | £107.37 | £119.48 |
Double Width 7.7m / 1.8m Deck | £72.81 | £109.24 | £121.43 |
Double Width 7.7m / 2.5m Deck | £76.37 | £114.39 | £127.29 |
Double Width 8.2m / 1.8m Deck | £77.40 | £116.15 | £129.12 |
Double Width 8.2m / 2.5m Deck | £81.03 | £121.39 | £135.09 |
Single Width 2.2m / 1.8m Deck | £31.04 | £46.57 | £51.74 |
Single Width 2.2m / 2.5m Deck | £32.07 | £48.05 | £53.44 |
Single Width 2.7m / 1.8m Deck | £35.22 | £52.84 | £58.70 |
Single Width 2.7m / 2.5m Deck | £34.12 | £51.14 | £56.87 |
Single Width 3.2m / 1.8m Deck | £39.20 | £58.83 | £65.38 |
Single Width 3.2m / 2.5m Deck | £35.75 | £53.58 | £59.59 |
Single Width 3.7m / 1.8m Deck | £42.79 | £64.20 | £71.35 |
Single Width 4.2m / 1.8m Deck | £44.35 | £66.54 | £73.96 |
Single Width 4.2m / 2.5m Deck | £49.72 | £74.47 | £82.83 |
Single Width 4.7m / 1.8m Deck | £49.95 | £74.92 | £83.24 |
Single Width 4.7m / 2.5m Deck | £50.67 | £75.86 | £84.39 |
Single Width 5.2m / 1.8m Deck | £53.93 | £80.92 | £89.91 |
Single Width 5.2m / 2.5m Deck | £55 | £82.37 | £91.62 |
Single Width 5.7m / 1.8m Deck | £57.53 | £86.27 | £95.89 |
Single Width 5.7m / 2.5m Deck | £55.95 | £83.78 | £93.18 |
Single Width 6.2m / 1.8m Deck | £59.08 | £88.63 | £98.49 |
Single Width 6.2m / 2.5m Deck | £61.44 | £92.07 | £102.42 |
Single Width 6.7m / 1.8m Deck | £66 | £99.07 | £110.10 |
Single Width 6.7m / 2.5m Deck | £62.29 | £93.35 | £103.82 |
Single Width 7.2m / 1.8m Deck | £69.98 | £105.06 | £116.78 |
Single Width 7.2m / 2.5m Deck | £67.11 | £99.97 | £111.21 |
Single Width 7.7m / 1.8m Deck | £73.58 | £110.42 | £122.75 |
Single Width 7.7m / 2.5m Deck | £76.37 | £114.39 | £127.29 |
Single Width 8.2m / 1.8m Deck | £75.13 | £112.77 | £125.36 |
Single Width 8.2m / 2.5m Deck | £78.54 | £125.93 | £130.02 |
Podium Steps | |||
Height 1 - up to 960mm | £15 | £22.50 | £30 |
Height 2 - up to 1210mm | £16 | £24 | £32 |
Height 3 - up to 1.4 mtrs | £18 | £27 | £36 |
Height 4 - up to 1.7 mtrs | £22 | £33 | £44 |
Adjustable height work platform to a max 3.6mtr | £22 | £33 | £44 |
Adjustable height work platform to a max 4.4mtr | £24 | £36 | £48 |
Adjusta-Minit Podium | £12 | £18 | £24 |
Lyte Industrial Folding Tower System | £17 | £25.50 | £34 |
Aluminium Trade Ladders | |||
ELT 235 Two Section Push-up to 5.94m | £10 | £15 | £20 |
ELT 240 Two Section Push-up to 7.03m | £11 | £16.50 | £22 |
ELT 245 Two Section Push-up to 7.81m | £12 | £18 | £24 |
ELT 255 Two Section Push-up to 9.90m | £18 | £28 | £36 |
ELT 325 Three Section Push-up to 5.22m | £12 | £18 | £24 |
ELT 330 Three Section Push-up to 6.85m | £14 | £21 | £28 |
ELT 335 Three Section Push-up to 8.46m | £16 | £24 | £32 |
ELT 340 Three Section Push-up to 10.22m | £19 | £28.50 | £38 |
Roof Ladders | |||
TRL 140 Single Section 3.95m | £10 | £15 | £20 |
TRL 150 Single Section 4.97m | £12 | £18 | £24 |
TRL 155 Single Section 5.46m | £13 | £19.50 | £26 |
TRL 235 Double Section 5.64m | £14 | £21 | £28 |
TRL 240 Double Section 6.64m | £15 | £22.50 | £30 |
Combination Ladders | |||
Combie ladder 3 part to 4.8mtrs | £13 | £19.50 | £26 |
Combie ladders to 6.7mtrs | £18 | £27 | £36 |
Surveyors Ladders 4 section 1m long | £8 | £12 | £16 |
Swingback Stepladders | |||
ESS 5 1.03m High | £5 | £2.50 | £10 |
ESS 6 1.38m High | £7 | £11.50 | £14 |
ESS 7 1.62m High | £7 | £10.50 | £14 |
ESS 8 1.86m High | £9 | £13.50 | £18 |
ESS 10 2.34m High | £11 | £16.50 | £22 |
ESS 12 2.82m High | £13 | £19.50 | £26 |
Glass Fibre Swingback Stepladders | |||
4 Tread Glassfibre Stepladder to .77m | £7 | £10.50 | £14 |
6 Tread Glassfibre stepladder to1.22m | £8 | £12 | £16 |
8 Tread Glassfibre step ladder to 1.8m | £9 | £13.50 | £18 |
Multi Purpose Ladders | |||
4 Section Folding to 4 Metres | £8 | £12 | £16 |
Transforma steps | £14 | £21 | £28 |
Folding step up working platform 600mm high | £6 | £9 | £12 |
Folding step up working platrorm 800mm high | £8 | £12 | £16 |
Staging Boards | |||
3.0m long 450mm wide | £10 | ||
3.6m long 450mm wide | £12 | ||
4.2m long 450mm wide | £15 | ||
5.4m long 450mm wide | £18 | ||
6.0m long 450mm wide | £20 | ||
6.6m long 450mm wide | £24 | ||
7.2m long 450mm wide | £31 | ||
Hand Rail System | |||
Hand Rail Post | £3.50 | ||
Hand Rail Tubing - 3m for posts | £3 | ||
Hand Rail Tubing - 4m | £3.50 | ||
Hand Rail Tubing - 5m | £3.70 | ||
Hand Rail Tubing - 6m | £4 | ||
Staging Trestles | |||
1.74m Trestle | £16 | ||
2.3m Trestle | £21 | ||
2.9m Trestle | £24 | ||
3.5m Trestle | £25 | ||
Steel Trestles | |||
Adjustable Height to 700mm | £2.50 | ||
Adjustable Height to 1100mm | £2.50 | ||
Adjustable Height to 1600mm | £2.50 |
Show Thumbnail Images | Purchase Price |
Consumables | |
Sealants & Tools | |
GENERAL PURPOSE SILICONE C3 | £3.32 |
FOREVER WHITE SEALANT C3 | £5.79 |
115 GP MASTIC C3 | £2.12 |
125 ONE HOUR CAULK C3 | £1.69 |
125 ONE HOUR CAULK C4 | £2.12 |
FIREMATE INTUMESCENT SEALANT C3 | £6.36 |
LEAD MATE SEALANT GREY C3 | £6.36 |
STRIP-OUT TOOL | £3.05 |
MULTI-MATE GP SILICONE C3 | £2.24 |
LN7 LMN SILICONE 310ml | £3.51 |
CONTRACTORS 200 LMA SILICONE | £2.92 |
700 LMN SILICONE | £4.18 |
ANCHORSET CO-AXIL GUN 380ML | £31.10 |
POWER-PRO SEALANT GUN | £9.50 |
Expanding Foams | |
FIREFOAM B2 HAND HELD 750ml | £10.19 |
FIREFOAM B2 GUN GRADE 750ml | £10.37 |
FIX & FILL FOAM 750ml | £9.42 |
GUN GRADE FOAM 750ml | £9.59 |
FOAM EATER 250ml | £13.63 |
P20 ECONOMY GUN | £32.07 |
P45 MEDIUM DUTY METAL GUN | £32.94 |
DUAL PURPOSE FOAM CLEANER 500ML | £10.14 |
Adhesives | |
STANDARD GUN A NAIL C3 | £2.97 |
INSTANT NAILS C3 | £2.97 |
STIXALL CRYSTAL CLEAR 290ml | £7.53 |
STIXALL WHITE & COLOURS 290ml | £6.59 |
502 WOOD ADHESIVE BOTTLE 125ml | £1.75 |
502 WOOD ADHESIVE BOTTLE 250ml | £2.35 |
STICK2 ALL PURPOSE CONTACT ADHESIVE 125ml | £3.62 |
STICK2 ALL PURPOSE CONTACT ADHESIVE 250ml | £4.85 |
STICK2 ALL PURPOSE CONTACT ADHESIVE 750ml | £7.02 |
CONTACT SPRAY ADHESIVE 500ml | £4.73 |
CONTACT ADHESIVE THIN & CLEANER 250ml | £5.12 |
CONTACT ADHESIVE THIN & CLEANER 1LTR | £10.04 |
INDUSTRIAL SUPERGLUE GP 20GRM | £2.48 |
INDUSTRIAL SUPERGLUE GP 50GRM | £5.49 |
INDUSTRIAL SUPERGLUE GP 100GRM | £7.84 |
Building Products | |
501 PVA BOND 1LTR | £4.31 |
501 PVA BOND 2.5LTR | £10.04 |
501 PVA BOND 5LTR | £15.43 |
CONTRACTORS PVA 5LTR | £10.01 |
201 MORTAR ADMIX 5LTR | £3.47 |
202 INTEGRAL LIQUID WATERPROOFER 5LTR | £7.97 |
202 INTEGRAL LIQUID WATERPROOFER 25LTR | £39.88 |
203 ACCELERATOR & FROSTPROOFER 5LTR | £6.07 |
208 POWDER MORTAR TONE 1KG | £6.54 |
209 LIQUID MORTAR TONE 1LTR | £6.96 |
405 PATH & PATIO SEAL 5LTR | £14.23 |
408 EXTERIOR WALL SEAL 5LTR | £13.65 |
409 BLOCK PAVING SEAL 5LTR | £35.48 |
409 BLOCK PAVING SEAL 25LTR | £149.49 |
401 BRICK & PATIO CLEANER 2.5LTR | £3.86 |
401 BRICK & PATIO CLEANER 5LTR | £6.14 |
403 CONRETE HARDENEER & DUSTPROOFER 5LTR | £7.28 |
404 MOSS & MOULD REMOVER 1LTR | £3.99 |
404 MOSS & MOULD REMOVER 5LTR | £10.39 |
112 EPOXYSET BEDDING & BONDING REPAIR MORTAR 3KG | £53.29 |
113 PLUMBERS PUTTY 750GRM | £3.36 |
503 SBR BOND 5LTR | £26.64 |
207 ZEROMIX CFF 5LTR | £7.96 |
Cleaners & Lubricants | |
WONDER WIPES TRADE TUB (100) | £9.51 |
PVCu SOLVENT CLEANER 1LTR | £6.70 |
PVCu CREAM CLEANER 1LTR | £5.06 |
MULTI MAINTENANCE SPRAY 400ml | £4.20 |
SILICONE SPRAY 400ml | £3.25 |
GRAFFITI REMOVER 400ml | £4.95 |
ALL JOBS BEAD HAND CLEANER 1LTR | £6.88 |
ALL JOBS BEAD HAND CLEANER 5LTR | £16.82 |
PAPER GLASS WIPE ROLLS | £2.50 |
Fillers & Decorating Sundries | |
ROLL & STROLL CARPET PROTECTOR 0.6x20MTR | £20.36 |
ROLL & STROLL CARPET PROTECTOR 0.6x75MTR | £75.07 |
ROLL & STROLL CARPET PROTECTOR 0.6x150MTR | £146.65 |
WHITE INSTANT FILLER 330GRM | £2.20 |
ONE STRIKE FILLER 500ml | £3.94 |
ONE STRIKE FILLER 1LTR | £7.19 |
COTTON DUST SHEETS 12'x9' | £11.40 |
STAIRWAY COTTON DUST SHEET 24'x3' | £8.63 |
LAMINATED COTTON DUST SHEET 12'x9' | £13.31 |
POLYTHENE DUST SHEET 12'x9' | £1.67 |
SUGAR SOAP POWDER 430GRM | £2.04 |
SUGAR SOAP LIQUID 500ml | £2.28 |
STAIN BLOCK 400ml | £4.68 |
TURPS SUBSTITUTE 750ml | £2.07 |
TURPS SUBSTITUTE 2LTR | £4.57 |
WHITE SPIRIT 750ml | £2.07 |
WHITE SPIRIT 2LTR | £4.57 |
METHYLATED SPIRITS 500ml | £2.08 |
BRUSH CLEANER 500ML | £2.28 |
PAINT & VARNISH STRIPPER 500ml | £3.36 |
Survey & Line Markers | |
SURVEYLINE 700ml | £4.88 |
SURVEYLINE APPLICATOR | £22.12 |
TRAFFICLINE 700ml | £9.10 |
TURFLINE WHITE 700ml | £7.16 |
TRAFFICLINE/TURFLINE LINE MARKING MACHINE | £145.56 |
Tapes | |
MAMMOTH POWERFUL GRIP TAPE 12MMx2.5MTR | £1.47 |
MAMMOTH POWERFUL GRIP TAPE 25MMx2.5MTR | £2.93 |
BUILDERS PVC TAPE 50MMx33MTR | £3.55 |
CLEAR WATERPROOF TAPE 50MMx33MTR | £6.06 |
ALUMINIUM TAPE 50MMx45MTR | £5.81 |
ALUMINIUM TAPE 75MMx45MTR | £8.75 |
ALUMINIUM TAPE 100MMx45MTR | £11.62 |
ELECTRICAL INSULATION TAPE 19MMx33MTR | £0.70 |
PTFE WATER TAPE 12MMx12MTR | £0.30 |
PTFE GAS TAPE 13MMx5MTR | £0.68 |
VALUE GP MASKING TAPE 19MMx50MTR | £0.84 |
VALUE GP MASKING TAPE 25MMx50MTR | £1.11 |
VALUE GP MASKING TAPE 50MMx50MTR | £2.20 |
VALUE GP MASKING TAPE 75MMx50MTR | £3.33 |
Bitumen & Roofing Products | |
901 BLACK BITUMEN PAINT 1LTR | £4.47 |
901 BLACK BITUMEN PAINT 2.5LTR | £10.04 |
901 BLACK BITUMEN PAINT 5LTR | £13 |
902 BITUMEN & FLASH PRIMER 5LTR | £13 |
903 BITUMEN TROWEL MASTIC 1LTR | £4.47 |
903 BITUMEN TROWEL MASTIC 2.5LTR | £10.04 |
903 BITUMEN TROWEL MASTIC 5LTR | £13 |
907 SOLAR REFLECTIVE PAINT 5LTR | £37.29 |
905 ALL WEATHER ROOF COATING 5LTR | £16.45 |
908 D.P.M 5LTR | £17.26 |
Show Thumbnail Images | 1 day | 2 days | Week |
Air Power | |||
Air Compressors | |||
Atlas copco Single tool compressor XAS37 | £40 | £60 | £80 |
ATLAS COPCO XAS67 130CFM COMPRESSOR | £100 | ||
Petrol 15 CFM Air Compressor with Tank | £31 | £46.50 | £62 |
Petrol 10 CFM Air Compressor with Tank | £24 | £36 | £48 |
Electric 9 CFM Air Compressor | £21 | £31.50 | £42 |
Clarke 'Champ' 265 Air Compressor (110v) | £21 | £31.50 | £42 |
Compressed Air Tools | |||
Heavy Duty Air Breaker | £20 | ||
Medium Duty Air Breaker | £20 | ||
Light Duty Air Breaker | £20 | ||
Demolition Pick | £28 | ||
Rock Drill | £40 | ||
Air Needle Gun | £18 | £27 | £36 |
Single Headed Scrabbler | £19 | £28.50 | £38 |
Triple Headed Scrabbler | £23 | £34.50 | £46 |
Single Head Pogo Scrabbler | £23 | £34.50 | £46 |
Triple Headed Floor Scrabbler | £47 | £70.50 | £94 |
Blow Out Lance | £5 | £7.50 | £10 |
Air Road Saw | £35 | £52.50 | £70 |
Impact Gun 0.5" | £12 | £18 | £24 |
Impact Gun 0.75" | £17 | £25.50 | £34 |
Impact Gun 1" | £20 | £30 | £40 |
Air Grinder 230mm | £15 | £22.50 | £30 |
Air Grinder 125mm | £14 | £21 | £28 |
Air Grinder 100mm | £13 | £19.50 | £26 |
Air Die Grinder | £13 | £19.50 | £26 |
Road Crossing Mole 45mm | £100 | ||
Road Crossing Mole 60 mm | £120 | ||
Air Pokers | |||
1" Air Flexy Poker | £15 | £22.50 | £30 |
1 1/2" Air Flexy Poker | £15 | £22.50 | £30 |
2" Air Flexy Poker | £15 | £22.50 | £30 |
3" Air Flexy Poker | £15 | £22.50 | £30 |
Air Tool Accessories | |||
Air Bag 3"-6" (75mm-150mm) Canvas | £4 | ||
Whip Checks | £1 | ||
Oil Air Lubricator | £9 | ||
Chisels/Points for breakers | £1.50 | £2.25 | £3 |
Tar Cutter | £2 | £3 | £4 |
Show Thumbnail Images | Purchase Price |
Clothing & Safety Wear | |
Jackets & Sweaters | |
HEAVYWEIGHT DRIVERS JACKET | £26.48 |
ENDEAVOUR FLEECE | £18.90 |
BOMBER JACKET | £37.85 |
Trousers | |
BUCKLER BUCKSKINZ MULTI POCKET WORK TROUSERS BX 001 | £43.95 |
CLICK PREMIUM MULTI-POCKET TROUSERS | £19.95 |
HEAVYWEIGHT DRIVERS TROUSERS | £22.50 |
CLICK ACTION WORK TROUSERS | £12.50 |
CLICK TRADERS WORK TROUSERS | £26.50 |
COMBAT TROUSERS | £12.50 |
Workwear | |
Click Premium Boilersuit | £25.50 |
Click Boilersuit | £12 |
Super Click Boilersuit | £12.70 |
Click Polo Shirt Two Tone | £5 |
Thermal Vest | £6.30 |
Thermal Socks | £3.85 |
Workforce Socks | £7.50 |
Countrywear Portland Socks | £6.75 |
Sea Boot Socks | £4.10 |
Thinsulate Gloves | £3.55 |
Thinsulate Black Hat | £2.30 |
Mongolian Cap | £5.90 |
High Visibility Clothing | |
Constructor Jacket | £22.50 |
Two Tone Jacket | £18.98 |
Carnoustie Jacket | £39 |
Carnoustie Fleece Jacket | £28.50 |
Reversible Bodywarmer | £28.40 |
Hi-Vis Pique Polo Shirt Long Sleeved | £12 |
Hi-Vis Pique Polo Shirt Short Sleeved | £8.10 |
Multi-Purpose Vest | £6.40 |
Traffic Trousers | £7.80 |
Belfry Trousers | £16.50 |
Safety Wear | |
Forestry Kit | £18.95 |
Safety Helmet Premium Comfort-Plus | £6.20 |
Premium Ear Defenders | £9.75 |
Economy Ear Defenders | £2.50 |
Folding Ear Defenders | £9.71 |
Banded Ear Plugs | £1.66 |
Standard Ear Plugs Box of 200 | £14 |
P1 Mask Box of 20 | |
P1 Mask Valved Box of 10 | £8 |
P2 Mask Valved Box of 10 | £16 |
P2 Mask Red Valve Box of 10 | £9 |
Atlas Back Support | £16.70 |
Titan Back Support | £33.50 |
Eyewear | |
Nevada Safety Spectacles | £2.35 |
Utah Safety Spectacles | £3.95 |
Colorado Safety Spectacles | £2.60 |
Diego Safety Spectacles | £3.70 |
Portland Safety Spectacles | £2 |
Seattle Safety Spectacles Box of 10 | £15 |
Miami Saftey Spectacles | £6.50 |
Vegas Safety Spectacles | £1.80 |
Chemical Goggles | £1.70 |
General Purpose Goggles Box of 10 | £11.35 |
Wide Vision Goggles | £6 |
Universal Goggles | £4.20 |
Premium Goggles | £5.10 |
Rigger Boots | |
LIGHTWEIGHT - TUFFKING 9068 RIGGER BOOT | £20 |
INDUSTRIAL - SAMSON 7091 RIGGER BOOT | £44 |
Rigger Boot - Grafters M21B | £28 |
Rigger Boot - Grafters M239BSM | £32 |
Rigger Boot - Amblers FS117 | £32 |
Footwear | |
COFRA RODANO SAFETY BOOT | £35.54 |
COFRA TIRRENIAN SAFETY BOOT | £28 |
Buckbootz S5 BBZ6000 | £82 |
CORFRA THEMIC BOOT | £68.95 |
STEEL TOE & MIDSOLE - GOODYEAR WELTED B1151 SM DEALER BOOT | £49.90 |
STEEL TOE & MIDSOLE - GOODYEAR WELTED B301 SM | £50.95 |
HIKER STYLE LACE BOOT - WORKIT WATERPROOF WK002 BROWN | £48.65 |
HIKER STYLE LACE BOOT - WORKIT WATERPROOF WK002 BLACK | £48.65 |
SAFETY BOOT - GRAFTERS M538A | £37.95 |
CHUKKA BOOT - BLACK 4 D-RING STEEL TOE | £13.95 |
Chukka Boot - Black 4 D-Ring Steel Toe & Midsole | £14.20 |
Hiker Style Safey Boot - Amblers FS122 | £33 |
Gloves | |
Cold Star Latex Coated Hi-Visibility Glove | £3.75 |
Nitrile Knitwrist H/W Fully Coated | £3 |
Nitrile Safety Cuff H/W Fully Coated | £3 |
Nitrile Foam Nylon Gloves | £1.75 |
PU Coated Gloves | £1.30 |
Criss Cross Yellow Gloves | £1 |
Thinsulate Gloves | £3.55 |
PVC Gauntlet Open Cuff 14 Inch | £2.20 |
PVC Gauntlet Open Cuff 18 Inch | £3 |
PVC Fully Coated Knitwrist Gloves | £1 |
Nitrile Gauntlet Flock Lined | £1.39 |
Disposable Nitrile Examination Gloves Powder Free | £9.95 |
Cat II Red Welders Gauntlet | £3.50 |
Cat II Blue/Gold Welders Gauntlet | £2.95 |
Canadian Chrome Economy Standard Rigger | £0.75 |
Quality Lined Drivers Gloves | £4.35 |
Canadian Double Palm High Quality Rigger | £1.50 |
First Aid | |
1 Person First Aid Pouch | £6.50 |
50 Person First Aid Kit | £38.50 |
10 Person First Aid Kit | £18.95 |
Show Thumbnail Images | 1 day | 2 days | Week |
Concrete | |||
Concrete Cube Mould - 4in / 100mm | £3 | £4.50 | £6 |
Concrete Cube Mould - 6in / 150mm | £3 | £4.50 | £6 |
Concrete Indent Roller 200mm | £10 | £15 | £20 |
Mortar Raking Kit 110V | £15 | £22.50 | £30 |
Cement Mixers | |||
240/110V 4/3 Belle Mini Mix | £10 | £15 | £20 |
Petrol 4/3 Belle Mini Mix | £12 | £18 | £24 |
Diesel 5/3 1/2 Winget/belle/barrowmix | £36 | ||
Diesel 7/5 Winget electric start | £44 | ||
Paddle (Pan) Mixers | |||
110V 56Litre Electric Forced Action (Pan) Mixer | £22 | £33 | £44 |
Electric 25Litre Forced Action (Pan) Mixer | £17 | £25.50 | £34 |
Diesel 30 Litre Forced Action (Pan) Mixer | £28 | £44 | £58 |
110V 120 Litre Electric Forced Action (Pan) Mixer | £60 | £90 | £120 |
Magic Screed | |||
Belle screed Pro Power unit | £25 | £37.50 | £50 |
Screed Pro Beam 5mtr | £30 | £45 | £60 |
Screed Pro Beam 4.2 mtr | £20 | £30 | £50 |
Screed Pro Beam 3mtr | £20 | £30 | £40 |
Screed Pro Beam 2.5 mtr | £20 | £30 | £40 |
Screed Pro Beam 1.9 mtr | £15 | £22.50 | £30 |
Roller Strikers | |||
Roller stiker drive unit and handle (bunyan) | £40 | £60 | £80 |
Drive Handle 30 ltr | £15 | £22.50 | £30 |
30 Litre Hydraulic Pack Only | £25 | £37.50 | £50 |
Roller Striker Tube to 4.2 mtr | £15 | £22.50 | £30 |
Roller Striker Tube 4.5m to 6.2 mtr | £20 | £30 | £40 |
Roller Striker Tube 6.5m to 8.2m | £25 | £37.50 | £50 |
Roller Striker Tube 8.5m to 10.5m | £30 | £45 | £60 |
Kerb Crawling Attachment | £20 | ||
Vibrating Pokers | |||
Strimmer poker/honda powered | £35 | £52.50 | £70 |
Carrypack 110v Poker c/w Poker 50mm | £20 | £30 | £40 |
Petrol Poker Drive Unit | £20 | £30 | £40 |
1 1/2" Flexy Poker for Drive Unit | £12 | £18 | £24 |
2" Flexy Poker for Drive Unit | £12 | £18 | £24 |
3" Flexy Poker for Drive Unit | £12 | £18 | £24 |
1" Air Flexy Poker | £15 | £22.50 | £30 |
1 1/2" Air Flexy Poker | £15 | £22.50 | £30 |
2" Air Flexy Poker | £15 | £22.50 | £30 |
3" Air Flexy Poker | £15 | £22.50 | £30 |
Power Floats | |||
24" 600mm 4 Blade Power Float | £30 | £45 | £60 |
36" 900mm 4 Blade Power Float | £30 | £45 | £60 |
46" 1200mm 4 Blade Power Float | £35 | £52.50 | £70 |
Extra Blades 36" - Sale | Purchase Price: £35 | ||
Extra Blades 46" - Sale | Purchase Price: £42 | ||
24" 600mm Finishing Pan | £10 | ||
36" 900m Finishing Pan | £12 | ||
46" 1200mm Finishing Pan | £14 | ||
Hand Floats | |||
3ft Easy Float (Big Blue) | £30 | ||
4ft Easy Float (Big Blue) | £34 | ||
5ft Easy Float (Big Blue) | £36 | ||
4ft Channel Radius Float | £36 | ||
3ft/4ftFresno Broom | £40 | ||
4ft Bull Float | £36 | ||
Planers / Scarifiers / Grinders | |||
Concrete Floor Planer/Scarifier Errut/SPE Petrol 200mm | £45 | £67.50 | £90 |
Concrete Floor Planer/Scarifier Errut/SPE 110V 200mm | £45 | £67.50 | £90 |
Floor Grinder SPE/Errut Petrol | £45 | £67.50 | £90 |
Blocks - extra | Purchase Price: £3 | ||
PC1100 Hand Held Masonry Planer 4"(100mm) | £25 | £37.50 | £50 |
Trolley Mounted Planer/Grinder 7" | £25 | £37.50 | £50 |
Surface Grinding/Texturing Machine 110v | £45 | £67.50 | £90 |
Floor Scrabblers | |||
Floor Scrubber 400mm | £20 | £30 | £40 |
Heavy Duty Floor Scrabbler 110v | £45 | £67.50 | £90 |
Vacuum Unit to Suit Floor Grinder | £10 | £15 | £20 |
Show Thumbnail Images | Purchase Price |
Tools and Accessories | |
Snow shovels | £9 |
Power Tools | |
Max gs690/pasload IM350 cordless nail gun | |
Concrete Tools | |
Blue Glider 36 X 12 3/8 (91,44cm X 31,43cm) | £121.20 |
Blue Glider 48 X 12 3/8 (121,92cm X 31,43cm) | £138.25 |
Blue Glider 60 X 12 3/8 (152,40cm X 31,43cm) | £164.95 |
6' (1,83m) Aluminum Push Button Handle 1-3/4" (4,45cm) Diameter | £15.58 |
Push Button Adapter | £15.50 |
Auto-Just Bull Float Bracket | £67.57 |
RotaLeveler Bull Float Bracket | £66.12 |
"Twister" Bull Float Bracket | £57.16 |
36" (91,44cm) Magnesium Asphalt Lute | £30.26 |
6' (1,83m) Aluminum Handle for Magnesium Asphalt Lute | £19.24 |
18 X 5 (45,72cm X 12,70cm) Blue Steel Pool Trowel w/Curved DuraSoft Handle | £31.95 |
20 X 5 (50,80cm X 12,70cm) Pool Trowel w/Curved Wood Handle | £31.77 |
15 3/4 X 19 1/2 (40cm X 50cm ) Adjustable DuraSoft Handle Magnesium Hawk | £25.26 |
10 X 4 (25,40cm X 10,16cm) SS Edger-Straight Ends-1/2" (1,27cm) Radius, 5/8" (1,59cm) Lip-DuraSoft Handle | £9.86 |
16 X 3 1/8 (40,64cm X 7,94cm) Magnesium Float w/Wood Handle | £17.26 |
11 X 5 1/2 (27,94cm X 13,97cm) Brick Trowel-Philadelphia Pattern w/Wood Handle | £24.74 |
11 X 5 1/2 (27,94cm X 13,97cm) Brick Trowel-Philadelphia w/DuraSoft? Handle | £30.55 |
11 X 5 3/4 (27,94cm X 14,61cm) Brick Trowel-Wide London Pattern w/Wood Handle | £24.74 |
11 X 5 3/4 (27,94cm X 14,61cm) Brick Trowel-Wide London w/DuraSoft Handle | £30.55 |
20 X 4 (50,80cm X 10,16cm) Spred-Krete without Hook | £9.77 |
Pul-Krete with Handle | £19.05 |
16 X 3 1/8 (40,64cm X 7.95cm) Cast Magnesium with Rounded Wood Handle | £21.90 |
20 X 3 1/8 (50,80cm X 7.95cm) Magnesium with Rounded Wood Handle | £22.90 |
12 X 3 1/8 (30,48cm X 7,95cm) Magnesium Float with Rounded Wood Handle | £31.55 |
24 X 5 (60,96cm X 12,70cm) Blue Steel Finishing Trowel w/DuraSoft Handle | £39 |
